🇨🇦 Proudly Canadian! All orders ship from our Canadian warehouses. No Tariffs. No hidden fees. No surprises.
🇨🇦 Proudly Canadian! All orders ship from Canada. No Tariffs. No hidden fees. No surprises.


SKU: SKU: EDE77485
The Edelbrock part #77485 Big-Block Chevy Victor Jr. 24deg cylinder head features an extra thick deck and extra material in the spring pockets for a heavy-duty casting that can be used with high-lift cam and heavy spring combinations. Edelbrock equips the complete 774815 cylinder head with a spring packages to suit hydraulic roller cams. The 300cc rectangle ports produce impressive flow and great power on competition big-blocks up to 510 c.i.d. with 4.310" or larger bore. Exhaust port exits are raised .534" to greatly improve exhaust flow and power.
Edelbrock part #77485 Victor Jr. 24 Degree is a complete cylinder head designed for Big Block Chevy 396-502 V8 engines. The 300cc rectangle ports produce impressive flow on competition big-blocks up to 510 c.i.d. with 4.310" or larger bore.
| 10 | Aluminum |
| 6627 | 300 CCM |
| 6635 | 31-7745 |
| 6634 | Yes |
| 6636 | Chromoly Steel |
| 3390 | Performance |
| 6621 | 10.2 IN |
| 10582 | No |
| 6626 | 106 CCM |
| 306 | Yes |
| 9799 | Yes |
| Valve Lock Material | Steel |
| Guide Plate Material | Hardened Steel |
| Quantity | Sold Individually |
| Seat Material | Ductile Iron |
| Retainer Included | Yes |
| Seat Angle | Exhaust 45 deg/Intake 45 DD |
| Valve Spring Diameter | 1.55 IN |
| Flange Type | Rectangle Intake |
| Exhaust Port Location | +0.500 |
| Exhaust Runner Volume | 129 CCM |
| EGR Port | No |
| Horsepower | 600-800 HJ |
| Construction Type | Complete |
| Intake Valve Diameter | 2.25 IN |
| Camshaft Type | Hydraulic Roller |
| Deck Thickness | 0.5625 IN |
| Valve Angle | 24 DD |
| CNC Ported | No |
| Exhaust Valve Diameter | 1.90 IN |
| Valve Spring Maximum Lift | 0.700 IN |
| Guide Material | Manganese Bronze |
| Series | Victor Jr. |
| Family | Victor Jr. |
| Push Rod Diameter | (Suggested) 0.375 IN |
| Rocker Arm Stud Diameter | 0.4375 IN |
| Valve Stem Diameter | 0.3438 IN |
| 8788 | Yes |
| 10024 | Yes |
| 8789 | Yes |
| 10025 | Yes |
| 10252 | Chromoly Steel |
| 10583 | No |
| 10261 | No |
| 10671 | Yes |
| 30 | No |
California Prop 65 Warning: WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov.
Free Canadian Shipping on Orders $399+*
No Duties or Hidden Fees in Canada
500K+ Performance Parts from 400+ Trusted Brands
