🇨🇦 Proudly Canadian! All orders ship from our Canadian warehouses. No Tariffs. No hidden fees. No surprises.
🇨🇦 Proudly Canadian! All orders ship from Canada. No Tariffs. No hidden fees. No surprises.


SKU: SKU: EDE5027
The Edelbrock #5027 E-Series Cylinder heads are designed for Small-Block Ford applications. The Edelbrock E-Series cylinder heads are a step up in affordable performance from our E-Street line. They feature larger runners for increased airflow, revised exhaust ports and larger diameter springs for higher lift camshafts, making them ideal for a spec series racer and larger displacement engines. The Edelbrock #5027 E-Street Cylinder heads also have as-cast ports and maintain the stock exhaust port location, making them compatible with OEM headers and hardware.
The #5027 E-Series Cylinder heads are for SBFord engines. They are a step up in performance from our E-Street line. They feature larger runners for increased airflow, revised exhaust ports and larger dia. springs for high lift camshafts.
| Valve Spring Diameter | 1.55 IN |
| Seat Angle | Exhaust 45 deg/Intake 45 DD |
| Horsepower | 400-525 HJ |
| Seat Material | Ductile Iron |
| Construction Type | Complete |
| Guide Material | Manganese Bronze |
| Exhaust Port Location | Standard |
| Series | E-Series |
| Retainer Included | Yes |
| 30 | No |
| 8788 | Yes |
| 10024 | Yes |
| 8789 | Yes |
| 10025 | Yes |
| 10252 | Chromoly Steel |
| 10583 | No |
| 10261 | No |
| 10671 | Yes |
| 10 | Aluminum |
| 306 | Yes |
| 6627 | 205 CCM |
| 6635 | 5027P |
| 6634 | Yes |
| 6636 | Chromoly Steel |
| 3390 | Performance |
| 6621 | 9.5 IN |
| 10582 | No |
| 6626 | 60 CCM |
| 9799 | Yes |
| Valve Lock Material | Steel |
| Guide Plate Material | Hardened Steel |
| Exhaust Runner Volume | 62 CCM |
| Family | E-Series |
| Deck Thickness | 0.625 IN |
| Valve Spring Maximum Lift | 0.650 IN |
| CNC Ported | No |
| Quantity | Set of 2 |
| Camshaft Type | Hydraulic Roller |
| Exhaust Valve Diameter | 1.60 IN |
| Valve Stem Diameter | 0.3438 IN |
| Valve Angle | 20 DD |
| Rocker Arm Stud Diameter | 0.375 IN |
| Push Rod Diameter | (Suggested) 0.3125 IN |
| Intake Valve Diameter | 2.08 IN |
California Prop 65 Warning: WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov.
Free Canadian Shipping on Orders $399+*
No Duties or Hidden Fees in Canada
500K+ Performance Parts from 400+ Trusted Brands
