🇨🇦 Proudly Canadian! All orders ship from our Canadian warehouses. No Tariffs. No hidden fees. No surprises.
🇨🇦 Proudly Canadian! All orders ship from Canada. No Tariffs. No hidden fees. No surprises.


SKU: SKU: ICO211000
ICON's Vehicle Specific (V.S.) 2.5 Series coilover shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. These shocks are configured specifically for each application in both length and damping tune. Like all ICON shock absorbers, V.S. 2.5 Series shocks are 100% rebuildable and 100% revalveable.
Recommended Aftermarket Tires: 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required)
TECH NOTE: Not compatible with models equipped with OE air suspension
TECH NOTE: 2019-Up Ram Rebel lift height range 0-.75" over stock
TECH NOTE: Compatible with 2019-2022 Ram 1500 Classic models. Lift height range is .75-2.5" over stock
TECH NOTE: Not compatible with 2021-UP Ram 1500 TRX
Factory Wheels & Tires Fitment: Yes
Recommended Aftermarket Wheels (2009-2018 Models): ICON Alloys - 17x8.5 with 4.75" Backspace / 0mm Offset
Recommended Aftermarket Wheels (2019-UP Models): ICON Alloys - 18x9 with 5" Backspace / 0mm Offset
| Add-On Part | 191003 - ICON SHORT 2.5 COIL WRAP W/LOGO PAIR (11.25-12.25) |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Adjustable Damping | NO |
| Body Diameter | 2.5 IN |
| Coil Over Springs Included | Yes |
| Compressed Length | 17.17 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Damping Type | Oil |
| Extended Length | 22.51 IN |
| Gas Charged | yes |
| Lower Mount Type | Clevis |
| Material | Aluminum |
| Material | Steel |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Recommended Aftermarket Wheels | (2019-UP Models) ICON Alloys - 20x9" w/ 5" Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | (2009-UP Models) ICON Alloys - 20x9" w/ 5" Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | (2009-UP Models) ICON Alloys - 18x9" w/ 5" Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | (2019-UP Models) ICON Alloys - 18x9" w/ 5" Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | (2009-UP Models) ICON Alloys - 17x8.5" w/ 4.75" Backspace / 0mm Offset |
| Remote Reservoir | NO |
| Reservoir Style | Internal |
| Self-Leveling | No |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 257301 - 7/8 SHAFT 10.25 OAL, 6.00 TRAVEL |
| Service Parts | 252004 - ECONOMY NEEDLE CHARGING TOOL |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Top of Upper Mount Plate |
| Shock Absorber Rod End Measuring Point | Center of Clevis Holes |
| Spring Rate Type | Linear |
| Travel Length | 5.34 IN |
| Upper Mount Type | Mounting Plate |
| Valving Type | Digressive |
⚠️ WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
Free Canadian Shipping on Orders $399+*
No Duties or Hidden Fees in Canada
500K+ Performance Parts from 400+ Trusted Brands
