🇨🇦 Proudly Canadian! All orders ship from our Canadian warehouses. No Tariffs. No hidden fees. No surprises.
🇨🇦 Proudly Canadian! All orders ship from Canada. No Tariffs. No hidden fees. No surprises.


SKU: SKU: FRPM-6250-E303
Small Block V-8 Hydraulic Roller Tappet Camshafts — manufactured by Ford Performance Parts (Ford Motor Company).
The legendary E303 cam developed by Ford Performance for the 5.0L Fox-body Mustang. This cam provides a noticeable power improvement and lumpy idle while maintaining good driveability with a manual transmission. Works well with carburetors or mass air fuel injection.
| PART NUMBER | ENGINE | ROCKER RATIO | INTAKE EVENTS (0.050") | EXHAUST EVENTS (0.050") | DURATION (SAE) | LIFT (INCHES) | LOBE CENTER | |||||
| OPEN | CLOSE | OPEN | CLOSE | INT. | EXH. | LOBE | VALVE | INT. | EXH. | |||
| M-6250-B303* (1)(2)(3)(6) | 1985 and Later 302 Roller Cam | 1.60 | 5° BTC | 39° ABC | 49° BBC | 5° BTC | 284° | 284° | .300 I | .480 I | 107° | 117° |
| 224° | 224 | .300E | .480 E | |||||||||
| M-6250-E303 (1)(2)(3)(6) | 1985 and Later 302 Roller Cam | 1.60 | 0° BTC | 40° ABC | 40° BBC | 0° BTC | 282° | 282° | .311 I | .498 I | 110° | 110° |
| 220° | 220° | .311E | .498 E | |||||||||
| M-6250-F303* (1)(2)(3)(4) (6)(7) | 1985 and Later 302 Roller Cam | 1.60 | 4° BTC | 42° ABC | 52° BBC | 6° BTC | 288° | 288° | .320 I | .512 I | 109° | 119° |
| 226° | 226° | .320E | .512 E | |||||||||
| M-6250-X303* (1)(2)(3)(4) (6)(8) | 1985 and Later 302 Roller Cam | 1.60 | 5° BTC | 39° ABC | 49° BBC | 5° BTC | 286° | 286° | .339 I | .542 I | 107° | 117° |
| 224° | 224° | .339E | .542 E | |||||||||
| | ||||||||||||
NOTE: Camshaft intake and exhaust valve events are measured at 0.050" tappet lift. The duration figures in the shaded area are taken at 0.050" tappet lift. This is useful to check the cam with a degree wheel during installation. The solid color is advertised duration. For comparison purposes, add intake and exhaust lobe centers and divide by 2 to calculate "camshaft centerline" specification for Ford Performance camshafts.
NOTES: (1) On EFI engines, performance camshafts work only with mass air induction systems. Will not work with Explorer EEC-V EFI. (2) Also fits 1994-97 351W with factory roller cam when used with mass air EFI. (3) Stock 5.0L HO cam advertised specs are 266°/266° duration, 0.444"/0.444" lift. (4) May require piston modification for piston-to-valve clearance. Valve clearance should be checked. (5) May require longer pushrods. (6) Hi-Stall torque converter recommended for automatic trans. (7) Great for superchargers. Manual transmission recommended. (8) Good torque and power up to 6200 RPM. Manual transmission recommended.
| Part Type | Engine: Cam/Tappets/Pushrods |
|---|---|
| Warranty Availability | Available |
| Package Dimensions | 2.5" x 2.5" x 25" |
| Package Weight | 11 lb(s) |
| UPC Code | 756122625019 |
| Country of Origin | United States |
Genuine Ford Racing Parts — backed by Ford Motor Company's factory engineering and warranty.
Free Canadian Shipping on Orders $399+*
No Duties or Hidden Fees in Canada
500K+ Performance Parts from 400+ Trusted Brands
