🇨🇦 Proudly Canadian! All orders ship from our Canadian warehouses. No Tariffs. No hidden fees. No surprises.
🇨🇦 Proudly Canadian! All orders ship from Canada. No Tariffs. No hidden fees. No surprises.


SKU: SKU: ICO91700
ICON Vehicle Dynamics V.S. Series 2.5" coil-over shocks are an incredible upgrade for the front end of 2009-2013 Ford F-150 4WD trucks. ICON's Vehicle-specific valving provide a sport tuned feel on and off-road while 0-3" lift height adjustability allows the use of larger, more aggressive wheel and tire combinations. The larger 2.5" shock body and increased piston area over stock components provides improved damping ability and outstanding ride characteristics across varying types of terrain. When paired with ICON rear 2.0 Aluminum Series or 2.5 Series shocks vehicle control will be balanced front to rear, resulting in the best overall driving experience for your F-150 truck.
Factory Wheels & Tires Fitment: Yes
Recommended Aftermarket Wheels: ICON Alloys - 17x8.5" w/ 5.00” Backspace / 6mm Offset
Recommended Aftermarket Wheels: ICON Alloys - 18x9" w/ 5.25" Backspace / 6mm Offset
Recommended Aftermarket Wheels: ICON Alloys - 20x9" w/ 5.625" Backspace / 16mm Offset
Recommended Aftermarket Tires: 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required)
| Add-On Part | 96518 - 09-24 F150 2/4WD 04-08 F150 4WD REAR VS 2.0 IR |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Add-On Part | 97720P - 09-24 F150 2/4WD 04-08 F150 4WD REAR 2.5 VS PB PAIR |
| Add-On Part | 98505DJ - 09-20 F150/14-20 EXPEDITION BILLET UCA DJ KIT |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 98500DJ - 04-20 F150/14-UP EXPEDITION TUBULAR UCA DJ KIT |
| Add-On Part | 191009 - ICON LONG 2.5 COIL WRAP W/LOGO (14.5-15.5) |
| Adjustable Damping | NO |
| Body Diameter | 2.5 IN |
| Coil Over Springs Included | Yes |
| Compressed Length | 17.85 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Damping Type | Oil |
| Extended Length | 23.21 IN |
| Gas Charged | yes |
| Lower Mount Type | BAR PIN |
| Material | Steel |
| Material | Aluminum |
| Maximum Lift | 2.63 IN |
| Minimum Lift | 0 IN |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5.625" Backspace / 16mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5.25" Backspace / 6mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 5.00” Backspace / 6mm Offset |
| Remote Reservoir | NO |
| Reservoir Style | Internal |
| Self-Leveling | No |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Service Parts | 252004 - ECONOMY NEEDLE CHARGING TOOL |
| Service Parts | 252010 - 2.5 IFP REBUILD KIT |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Top of Upper Mount Plate |
| Shock Absorber Rod End Measuring Point | Flat on Bar Pin |
| Spring Rate Type | Linear |
| Travel Length | 5.37 IN |
| Upper Mount Type | Mounting Plate |
| Valving Type | Digressive |
⚠️ WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
Free Canadian Shipping on Orders $399+*
No Duties or Hidden Fees in Canada
500K+ Performance Parts from 400+ Trusted Brands
